mikan music charts
Top Oricon : Semaine du 23 au 29 janvier 2008
Par Ananda, le 29-01-2008
Singles
| 01- | RADWIMPS | ORDER-MADE | 73.130 |
| 02- | KETSUMEISHI | Deai no Kakera | 63.932 |
| 03- | Thelma Aoyama | Soba ni Iru ne feat.SoulJa | 50.158 |
| 04- | Kumi Koda | anytime | 43.051 |
| 05- | MATCHY with QUESTION? | Mezamero ! Yasei | 40.309 |
| 06- | AKB48 | ROMANCE, IRANE ! | 19.303 |
| 07- | Masato Sugimoto | Waremokou | 17.592 (total : 234.189) |
| 08- | Kalafina | oblivious | 17.127 |
| 09- | IDOLLING ! | Snow celebration | 14.880 |
| 10- | GReeeeN | BE FREE/Namidazora | 10.035 (total : 31.992) |
| 15- | ALI PROJECT | KOTODAMA/KOIBUMI | 7.274 |
| 38- | KOKIA | Tatta Hitotsu no Omoi |
Albums
| 01- | ZARD | ZARD Request Best ~beautiful memory~ | 126.713 |
| 02- | KOBUKURO | 5296 | 79.855 (total : 1.145.344) |
| 03- | Bank Band | Soushisouai2 | 57.477 (total : 233.204) |
| 04- | Tohoshinki | T | 52.273 |
| 05- | Ayakouji Kimimaro | Bakushou SUPERLIVE Dai3Shou ! Shiranai Hito ni Waraware Tsuzukete 35nen | 26.411 |
| 06- | COLOR | BLUE ~Tears from the sky~ | 25.071 |
| 07- | SOUL'd OUT | ATTITUDE | 23.749 |
| 08- | EXILE | EXILE LOVE | 23.120 (total : 1.360.604) |
| 09- | UVERworld | PROGLUTION | 22.953 (total : 123.975) |
| 10- | THE BACK HORN | BEST THE BACK HORN | 19.270 |







