mikan music charts
Top Oricon : Semaine du 30 janvier au 05 février 2008
Par Ananda, le 05-02-2008
Singles
| 01- | Thelma Aoyama | Soba ni Iru ne | 47.409 (total : 97.567) |
| 02- | Shouko Nakagawa | snow tears | 26.068 |
| 03- | KETSUMEISHI | Deai no Kakera | 25.798 (total : 89.730) |
| 04- | RADWIMPS | ORDER-MADE | 20.575 (total : 93.705) |
| 05- | Masato Sugimoto | Waremokou | 19.272 (total : 234.189) |
| 06- | mihimaru GT | diverge | 16.507 |
| 07- | ikimono-gakari | Hana wa Sakura Kimi wa Utsukushi | 14.376 |
| 08- | Stephanie | FRIENDS | 14.113 |
| 09- | the pillows | tokyo bambi | 11.424 |
| 10- | MATCHY with QUESTION? | Mezamero ! Yasei | 9.030 (total : 49.339) |
| 11- | JYONGRI | Kissing Me | 7.376 |
| 13- | Naotaro Moriyama | SNOWDROP | 6.300 |
| 15- | Kenji Okahira | Kokuhaku | 6.116 |
| 19- | Anna Tsuchiya | cocoon | 4.527 |
| 32- | misono | Mugen Kiken |
Albums
| 01- | Kumi Koda | Kingdom | 421.302 |
| 02- | KOBUKURO | 5296 | 58.123 (total : 1.203.467) |
| 03- | CHEMISTRY | Face to Face | 44.973 |
| 04- | ZARD | ZARD Request Best ~beautiful memory~ | 42.587 (total : 168.760) |
| 05- | Bank Band | Soushisouai 2 | 24.708 (total : 257.912) |
| 06- | V.A. | LOVELY ! Cute & Sweet J-Ballads | 19.845 |
| 07- | ELEPHANT KASHIMASHI | STARTING OVER | 18.671 |
| 08- | Yui Horie | Darling | 18.003 |
| 09- | Ayakouji Kimimaro | Bakushou SUPERLIVE Dai3Shou ! Shiranai Hito ni Waraware Tsuzukete 35nen | 17.233 (total : 43.644) |
| 10- | Lenny Kravitz | It Is Time For A Love Revolution | 16.510 |







