mikan music charts
Top Oricon : Semaine du 19 au 25 mars 2008
Par Ananda, le 26-03-2008
Singles
| 01- | Namie Amuro | 60s70s80s | 38.162 (total : 152.881) |
| 02- | THE ALFEE | Lifetime Love | 31.847 |
| 03- | Tatsuro Yamashita | Zutto Issho sa | 22.049 (total : 82.292) |
| 04- | Hideyuki Takahashi | Engine Sentai Go-onger | 21.774 |
| 05- | Mai Kuraki | Yume ga saku Haru/You and Music and Dream | 20.398 |
| 06- | Thelma Aoyama | Soba ni iru ne feat. SoulJa | 19.692 (total : 345.473) |
| 07- | Masato Sugimoto | Waremokou | 18.384 |
| 08- | Kanjani8 | Wahaha | 14.745 (total : 194.304) |
| 09- | JERO | Umiyuki | 14.471 (total : 129.514) |
| 10- | Kazue Fujiki | Sunny Day | 9.841 |
| 16- | TERIYAKI BOYZ | ZOCK ON! featuring Pharell and Busta Rhymes | 6.197 |
| 17- | Ayabie | MELT AWAY | 6.098 |
| 20- | Yuko Ando | Parallel | 5.467 |
| 32- | Seiko Matsuda | Hanabira Mau Kisetsu ni | 3.676 |
| 50- | Foxxi misQ | X.B.F | 2.170 |
Albums
| 01- | Hikaru Utada | HEART STATION | 480.081 |
| 02- | Kou Shibasaki | Singles Best | 114.175 (total : 455.773) |
| 03- | Ken Hirai | FAKIN' POP | 64.854 (total : 225.892) |
| 04- | KREVA | KREVA no BEST Ban | 58.226 |
| 05- | Shoko Nakagawa | Big☆Bang!!! | 32.612 |
| 06- | Celine Dion | Complete Best | 16.304 (total : 112.532) |
| 07- | FLOW | Isle | 15.508 |
| 08- | Hiroshi Tamaki | Bridge | 15.172 |
| 09- | ASIAN KUNG-FU GENERATION | World World World | 12.449 (total : 139.016) |
| 10- | Kou Shibasaki | The Back Best | 12.097 (total : 53.067) |
| 18- | hide | PSYENCE A GO GO | 8.021 |
| 24- | HIGH and MIGHTY COLOR | ROCK PIT | 6.797 |
| 25- | miyavi | miyavi-THIS IZ THE JAPANESE KABUKI ROCK- | 6.642 |







