mikan music charts
Top Oricon : Semaine du 09 au 15 avril 2008
Par Shito, le 16-04-2008
Singles
| 01- | Ayumi Hamasaki | Mirrorcle World | 145.576 |
| 02- | Shuchishin | Shuchishin | 140.591 |
| 03- | ZARD | Tsubasa wo hirogete / Ai wa Kurayami no Naka de | 50.112 |
| 04- | Namie Amuro | 60s 70s 80s | 17.932 (total : 232.092) |
| 05- | Thelma Aoyama | Soba ni Iru ne feat. SoulJa | 16.476 (total : 401.197) |
| 06- | Hideaki Tokunaga | Dakishimete ageru / Hanataba | 14.488 |
| 07- | L'Arc~en~Ciel | DRINK IT DOWN | 14.008 (total : 108.094) |
| 08- | Kaori Mizumori | Wajima asaichi | 12.594 (total : 32.289) |
| 09- | JERO | Umiyuki | 10.559 (total : 161.887) |
| 10- | 244ENDLI-x | Kurikaesu Haru | 9.037 (total : 84.646) |
| 11- | Plastic Tree | Alone again, Wonderful World | 8.509 |
Albums
| 01- | YUI | I LOVED YESTERDAY | 285.407 |
| 02- | EXILE | EXILE CATCHY BEST | 97.330 (total : 964.986) |
| 03- | Hikaru Utada | HEART STATION | 41.792 (total : 717.665) |
| 04- | Miliyah Kato | TOKYO STAR | 39.051 (total :121.220) |
| 05- | Thelma Aoyama | DIARY | 38.547 (total : 218.237) |
| 06- | aiko | Himitsu | 36.327 (203.817) |
| 07- | Hideaki Tokunaga | HIDEAKI TOKUNAGA VOCALIST BOX | 34.817 |
| 08- | Kaela Kimura | +1 | 24.959 (total : 115.282) |
| 09- | Kou Shibasaki | Single Best | 19.814 (total : 457.743) |
| 10- | The Rolling Stones | SHINE A LIGHT Original Soundtrack | 90.323 |
| 11- | Sowelu | Naked | 15.725 |
| 15- | melody. | Lei Aloha | 11.771 |







