mikan music charts
Top Oricon : Semaine du 4 au 10 juin 2008
Par Ananda, le 12-06-2008
Singles
| 01- | GReeeeN | Kiseki | 72.977 (total : 259.074) |
| 02- | Tackey & Tsubasa | KoiUta/PROGRESS | 68.973 |
| 03- | LM.C | 88 | 24.533 |
| 04- | Shota Shimizu | Aishiteru | 22.778 |
| 05- | BoA | Vivid | 20.221 |
| 06- | Kou Shibasaki | Yoku Aru Hanashi ~Mofuku no Onna Hen~ | 16.432 |
| 07- | Kome Kome CLUB | Tsu・Yo・Ga・Ri | 14.956 |
| 08- | Aqua Timez | Niji | 14.169 (total : 147.418) |
| 09- | ORANGE RANGE | O2 | 14.028 (total :87.315) |
| 10- | Matsumoto Tortoise | Namida wo Todokoete | 13.548 |
| 12- | JYONGRI | Unchanging Love ~Kimi ga Ireba~ | 11.914 |
| 13- | Motohiro Hata | Niji ga Kieta Hi | 9.847 |
| 14- | FLOW | WORD OF THE VOICE | 8.836 |
| 19- | ON/OFF | Futatsu no Kodou to Akai Tsumi | 7.377 |
| 22- | AI | Taisetsuna Mono | 4.732 |
| 30- | Mai Hoshimura | Regret | 3.465 |
Albums
| 01- | KAT-TUN | KAT-TUN III -QUEEN OF PIRATES- | 240.317 |
| 02- | MINMI | MINMI Best 2002-2008 | 83.217 |
| 03- | Yoko Kanno | Macross Frontier O.S.T.1 Nyan FRO. | 71.633 |
| 04- | BEAT CRUSADERS | popdod | 40.395 |
| 05- | Superfly | Superfly | 34.322 (total : 253.193) |
| 06- | DOUBLE | THE BEST COLLABORATIONS | 32.081 (total : 95.494) |
| 07- | Ryu Siwon | Soten no Ai | 26.832 |
| 08- | mihimaru GT | mihimarise | 26.299 (total : 106.631) |
| 09- | Weezer | The Red Album | 22.829 |
| 10- | ET-KING | SOUL LANDRY | 17.324 (total : 17.324) |
| 16- | Ai Kawashima | Singles Best | 15.105 |
| 27- | Ai Kawashima | Coupling Best | 5.896 |







